| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Headache (+1) | 53 | 26 | 48 | 62 | 53 | 53 | 56 | 60 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
| PAH2K (+1) | 51 | 59 | 35 | 62 | 53 | 43 | 49 | 52 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
| Scuderia Baccala (-2) | 52 | 58 | 58 | 55 | 49 | 55 | 39 | 58 | 57 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
| Tom's Tornados (-2) | 52 | 58 | 58 | 55 | 49 | 55 | 39 | 58 | 57 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
| Flying Andy (0) | 60 | 41 | 39 | 60 | 43 | 47 | 56 | 52 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 |
| Steve's Stonkers (+1) | 45 | 52 | 43 | 56 | 65 | 43 | 51 | 51 | 22 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 |
| JAG (-1) | 51 | 59 | 35 | 48 | 65 | 37 | 51 | 45 | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 |
| Pete's Duds (0) | 45 | 61 | 39 | 47 | 59 | 37 | 39 | 47 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 |
| Rotatey Diskers (0) | 40 | 28 | 34 | 31 | 55 | 49 | 56 | 60 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
| Olly's Oilburners (0) | 46 | 45 | 40 | 30 | 35 | 47 | 46 | 37 | 55 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | |
| Kat's Tin Cans (+1) | 44 | 25 | 32 | 34 | 43 | 47 | 46 | 50 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 |
| Cathy's Crashers (-1) | 40 | 58 | 26 | 47 | 32 | 37 | 39 | 46 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
| Ponder's Wizards (0) | 40 | 45 | 11 | 38 | 42 | 12 | 36 | 33 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
| Doctor Bob F1 (0) | 45 | 16 | 31 | 21 | 45 | 30 | 18 | 27 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| The Gaggling Gooses (0) | 30 | 16 | 31 | 21 | 45 | 30 | 18 | 27 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 |
| Eccurie MOG (+1) | 13 | 7 | 21 | 5 | 40 | 26 | 27 | 14 | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| Feenix Flashers (-1) | 34 | 20 | 7 | 13 | 32 | 12 | 18 | 15 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
"Give a man a fire and he's warm for the day. But set fire to him and he's warm for the rest of his life."