The Teams
| Team | Car | Engine | Driver 1 | Driver 2 |
|---|---|---|---|---|
| Cathy's Crashers | McLaren | Ferrari | Kubica | Massa |
| DDFP | Ferrari | Mercedes | Vettel | Alonso |
| Eccurie MOG | Williams | Ferrari | Hamilton | Alonso |
| Flying Andy | Red Bull | Toyota | Button | Massa |
| Jackie's Garage | Ferrari | Toyota | Alonso | Hamilton |
| Kat's Tasmanian Devils | Ferrari | Toyota | Hamilton | Fisichella |
| Feenix Flashers | Williams | Ferrari | Kubica | Piquet |
| Nitro Carz | Ferrari | Renault | Hamilton | Heidfeld |
| Ponder's Wizards | Ferrari | Toyota | Hamilton | Piquet |
| Scrumtek | Ferrari | Mercedes | Raikonnen | Kovaleinen |
| Steve's Stonkers | McLaren | Ferrari | Button | Webber |
| Team Headache | Ferrari | Mercedes | Alonso | Vettel |
| The Gaggling Gooses | Renault | Ferrari | Hamilton | Barrichello |
| Tom's Tornados | Ferrari | Mercedes | Kubica | Vettel |
Popular Choices:
Car: Ferrari (9)The Standings
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDFP (+1) | 14 | 5 | 16 | 22 | 22 | 18 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| Steve's Stonkers (-1) | 12 | 7.5 | 19 | 18 | 19 | 20 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132.5 |
| Tom's Tornados (0) | 14 | 5 | 16 | 21 | 18 | 16 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| Flying Andy (0) | 14 | 5.5 | 6 | 29 | 16 | 14 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.5 |
| Team Headache (0) | 10 | 5 | 16 | 21 | 16 | 14 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Nitro Carz (+1) | 4 | 6.5 | 13 | 16 | 11 | 10 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
| Scrumtek (0) | 10 | 5 | 6 | 13 | 13 | 16 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| The Gaggling Gooses (0) | 12 | 3 | 9 | 13 | 15 | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Jackie's Garage (0) | 6 | 4 | 5 | 15 | 8 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Kat's Tasmanian Devils (0) | 6 | 4 | 5 | 14 | 4 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Eccurie MOG (0) | 9 | 1.5 | 4 | 9 | 8 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 |
| Ponder's Wizards (0) | 6 | 4 | 5 | 14 | 4 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Cathy's Crashers (0) | 2 | 1 | 5 | 8 | 3 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Feenix Flashers (0) | 5 | 0.5 | 1 | 3 | 4 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 |
To enter is very simple. Just choose a combination of car, engine and any two drivers from the table below and form them into your team, which you can call whatever you wish.
Da Rulez:
Please post entries in the form:
Team Name
Car:
Engine:
Driver1:
Driver2:
B Ecclescake - Race Director
| Car | Engine | Driver1 | Driver2 |
|---|---|---|---|
| Renault | Renault | Alonso | Piquet |
| Toyota | Toyota | Trulli | Glock |
| Red Bull | Renault | Webber | Vettel |
| Toro Rosso | Ferrari | Bourdais | Buemi |
| McLaren | Mercedes | Hamilton | Kovalainen |
| Williams | Toyota | Rosberg | Nakajima |
| Sauber | BMW | Kubica | Heidfeld |
| Ferrari | Ferrari | Raikonnen | Massa |
| Brawn GP | Mercedes | Button | Barrichello |
| Force India | Mercedes | Fisichella | Sutil |