The Teams
| Team | Car | Engine | Driver 1 | Driver 2 |
|---|---|---|---|---|
| Cathy's Crashers | McLaren | Ferrari | Button | Kubica |
| DDFP | McLaren | Ferrari | Kubica | Alonso |
| Eccurie MOG | Ferrari | Honda | Hamilton | Alonso |
| Feenix Flashers | Red Bull | Ferrari | Alonso | Piquet |
| Flying Andy | Sauber | Ferrari | Hamilton | Alonso |
| FUBAR Bikers | McLaren | Ferrari | Alonso | Button |
| Jackie's Junk | Ferrari | Renault | Hamilton | Rosberg |
| Kat's Tasmanian Devils | McLaren | Ferrari | Alonso | Button |
| Nitro Wheels | Williams | Ferrari | Hamilton | Alonso |
| Ponder's Wizards | McLaren | Ferrari | Button | Piquet |
| Pistonstoned | Williams | Ferrari | Alonso | Trulli |
| Purple Haze | Ferrari | BMW | Hamilton | Webber |
| Slee's Slicks | Ferrari | Toyota | Hamilton | Button |
| Steve's Stonkers | McLaren | Ferrari | Button | Webber |
| Tankies Team | McLaren | Ferrari | Alonso | Rosberg |
| Team Headache | Toyota | Ferrari | Hamilton | Kubica |
| Tom's Tornados | McLaren | Ferrari | Alonso | Kubica |
| Tranny's Transport | McLaren | Ferrari | Alonso | Heidfeld |
Popular Choices:
Car: McLaren - 10The Standings
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Andy (0) | 24 | 22 | 19 | 23 | 26 | 29 | 20 | 17 | 18 | 26 | 16 | 24 | 24 | 16 | 23 | 24 | 27 | 22 | 400 |
| DDFP (0) | 24 | 23 | 16 | 21 | 26 | 24 | 14 | 15 | 26 | 21 | 16 | 24 | 29 | 23 | 20 | 24 | 26 | 22 | 394 |
| Tom's Tornados (0) | 24 | 20 | 19 | 16 | 26 | 24 | 14 | 20 | 18 | 18 | 22 | 24 | 24 | 29 | 20 | 24 | 26 | 22 | 390 |
| Tranny's Transport (0) | 24 | 20 | 19 | 16 | 25 | 16 | 12 | 16 | 26 | 21 | 21 | 18 | 29 | 27 | 23 | 16 | 27 | 22 | 378 |
| Team Headache (+1) | 22 | 15 | 11 | 17 | 23 | 16 | 17 | 16 | 25 | 21 | 18 | 22 | 19 | 18 | 15 | 18 | 23 | 17 | 343 |
| Purple Haze (-1) | 24 | 23 | 16 | 21 | 26 | 24 | 14 | 17 | 23 | 21 | 11 | 24 | 25 | 12 | 9 | 15 | 22 | 14 | 341 |
| Cathy's Crashers (0) | 11 | 24 | 20 | 24 | 23 | 24 | 14 | 19 | 15 | 18 | 17 | 24 | 19 | 24 | 10 | 14 | 21 | 14 | 335 |
| Tankie's Team (0) | 22 | 17 | 15 | 16 | 22 | 16 | 4 | 16 | 18 | 16 | 21 | 19 | 21 | 23 | 28 | 16 | 23 | 22 | 333 |
| FUBAR Bikers (0) | 16 | 17 | 14 | 19 | 21 | 16 | 4 | 16 | 18 | 16 | 21 | 18 | 21 | 23 | 20 | 16 | 23 | 22 | 321 |
| Jackie's Junk (0) | 16 | 16 | 12 | 20 | 21 | 21 | 10 | 13 | 18 | 24 | 15 | 19 | 21 | 10 | 24 | 16 | 23 | 22 | 321 |
| Kat's Tasmanian Devils (0) | 16 | 17 | 14 | 19 | 21 | 16 | 4 | 16 | 18 | 16 | 21 | 18 | 21 | 23 | 20 | 16 | 23 | 22 | 321 |
| Nitro Wheels (0) | 22 | 15 | 11 | 18 | 22 | 18 | 4 | 11 | 19 | 16 | 15 | 19 | 21 | 17 | 28 | 16 | 23 | 22 | 317 |
| Eccurie MOG (0) | 16 | 15 | 10 | 19 | 21 | 19 | 6 | 11 | 24 | 16 | 15 | 18 | 21 | 10 | 16 | 16 | 23 | 22 | 297 |
| Steve's Stonkers (0) | 11 | 18 | 16 | 23 | 20 | 21 | 4 | 18 | 15 | 16 | 16 | 18 | 17 | 19 | 10 | 7 | 18 | 14 | 283 |
| Slee's Slicks (+1) | 16 | 17 | 14 | 19 | 19 | 18 | 9 | 16 | 17 | 16 | 18 | 22 | 16 | 5 | 14 | 10 | 20 | 17 | 283 |
| Ponder's Wizards (-1) | 11 | 16 | 14 | 19 | 18 | 16 | 4 | 17 | 15 | 24 | 19 | 18 | 16 | 18 | 10 | 11 | 19 | 14 | 279 |
| Pistonstoned (0) | 12 | 16 | 14 | 13 | 14 | 8 | 7 | 17 | 11 | 6 | 13 | 15 | 15 | 15 | 22 | 20 | 13 | 19 | 250 |
| Feenix Flashers (0) | 6 | 13 | 12 | 14 | 15 | 11 | 10 | 15 | 9 | 14 | 14 | 10 | 16 | 16 | 16 | 22 | 14 | 18 | 245 |
To enter is very simple. Just choose a combination of car, engine and any two drivers from the table below and form them into your team, which you can call whatever you wish.
Da Rulez:
Please post entries in the form:
Team Name
Car:
Engine:
Driver1:
Driver2:
B Ecclescake - Race Director
| Car | Engine | Driver1 | Driver2 |
|---|---|---|---|
| Renault | Renault | Alonso | Piquet |
| Toyota | Toyota | Trulli | Glock |
| Red Bull | Renault | Coulthard | Webber |
| Toro Rosso | Ferrari | Bourdais | Vettel |
| McLaren | Mercedes | Hamilton | Kovalainen |
| Williams | Toyota | Rosberg | Nakajima |
| Sauber | BMW | Kubica | Heidfeld |
| SuperAguri | Honda | Sato | Davidson |
| Ferrari | Ferrari | Raikonnen | Massa |
| Honda | Honda | Button | Barrichello |
| Force India | Ferrari | Fisichella | Sutil |