| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Headache (0) | 69 | 49 | 71 | 60 | 63 | 51 | 61 | 50 | 66 | 68 | 63 | 56 | 72 | 63 | 56 | 59 | 64 | 67 | 53 | 1161 |
| Flying Andy (0) | 69 | 46 | 70 | 59 | 63 | 50 | 60 | 68 | 65 | 68 | 59 | 52 | 72 | 67 | 51 | 63 | 51 | 67 | 50 | 1150 |
| Corrupdata (0) | 70 | 57 | 71 | 60 | 63 | 51 | 61 | 50 | 65 | 68 | 59 | 52 | 72 | 67 | 51 | 63 | 51 | 49 | 53 | 1133 |
| Forgone Conclusion (0) | 70 | 57 | 71 | 58 | 63 | 51 | 61 | 50 | 65 | 68 | 59 | 52 | 72 | 67 | 51 | 63 | 51 | 49 | 51 | 1129 |
| PerOlly's Flatspots (0) | 69 | 59 | 72 | 58 | 55 | 38 | 61 | 38 | 66 | 69 | 64 | 51 | 70 | 67 | 52 | 61 | 54 | 67 | 43 | 1114 |
| Revenge of the Salted Cod (0) | 69 | 46 | 70 | 59 | 59 | 50 | 60 | 68 | 66 | 68 | 58 | 51 | 70 | 61 | 51 | 50 | 51 | 47 | 52 | 1106 |
| Eccurie MOG (0) | 45 | 59 | 55 | 55 | 45 | 50 | 59 | 40 | 62 | 58 | 63 | 56 | 57 | 64 | 56 | 71 | 63 | 67 | 51 | 1076 |
| Tom's Tornados (0) | 33 | 56 | 71 | 57 | 55 | 37 | 60 | 56 | 66 | 69 | 59 | 46 | 68 | 65 | 47 | 52 | 41 | 47 | 42 | 1027 |
| Rotatey Diskers (0) | 55 | 40 | 68 | 40 | 55 | 57 | 58 | 58 | 56 | 59 | 66 | 52 | 61 | 47 | 43 | 43 | 51 | 48 | 62 | 1019 |
| Beef Lasagne (+1) | 46 | 53 | 64 | 48 | 41 | 45 | 59 | 28 | 56 | 57 | 68 | 48 | 61 | 53 | 39 | 56 | 44 | 55 | 55 | 976 |
| Boneshaker (-1) | 63 | 51 | 53 | 55 | 53 | 44 | 46 | 61 | 53 | 62 | 46 | 45 | 60 | 55 | 40 | 62 | 44 | 37 | 43 | 973 |
| Ponder's Wizards (0) | 44 | 51 | 54 | 40 | 37 | 37 | 59 | 28 | 48 | 52 | 60 | 47 | 55 | 49 | 37 | 46 | 42 | 53 | 43 | 882 |
| Hyph Sucks (0) | 0 | 30 | 53 | 33 | 56 | 41 | 30 | 50 | 40 | 34 | 38 | 27 | 51 | 40 | 28 | 47 | 27 | 18 | 37 | 680 |
| Steve's Stonkers (0) | 31 | 28 | 39 | 23 | 45 | 39 | 37 | 40 | 26 | 29 | 38 | 34 | 25 | 16 | 34 | 16 | 36 | 26 | 46 | 608 |
"Give a man a fire and he's warm for the day. But set fire to him and he's warm for the rest of his life."