Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Headache(+1) | 55 | 51 | 59 | 62 | 59 | 58 | 43 | 61 | 64 | 64 | 60 | 60 | 58 | 61 | 59 | 57 | 66 | 63 | 58 | 1118 |
Flying Andy (-1) | 55 | 51 | 59 | 62 | 59 | 58 | 43 | 61 | 64 | 64 | 60 | 60 | 58 | 61 | 59 | 57 | 66 | 63 | 52 | 1112 |
PAH2k (0) | 55 | 53 | 53 | 52 | 61 | 58 | 55 | 55 | 58 | 62 | 58 | 62 | 68 | 55 | 66 | 53 | 68 | 61 | 52 | 1105 |
Anyone But Mclaren (0) | 71 | 67 | 52 | 59 | 57 | 63 | 54 | 58 | 60 | 56 | 59 | 55 | 61 | 56 | 61 | 54 | 60 | 44 | 46 | 1093 |
Tom's Tornados (0) | 56 | 69 | 52 | 59 | 57 | 63 | 52 | 58 | 60 | 55 | 59 | 45 | 53 | 53 | 44 | 58 | 54 | 63 | 43 | 1053 |
Rotatey Diskers (0) | 55 | 39 | 59 | 62 | 62 | 51 | 30 | 61 | 64 | 65 | 47 | 47 | 63 | 53 | 51 | 58 | 56 | 63 | 43 | 1029 |
Kat's Tasmanian Devils (0) | 55 | 39 | 61 | 62 | 60 | 51 | 26 | 61 | 63 | 65 | 47 | 45 | 53 | 53 | 44 | 58 | 54 | 63 | 43 | 1003 |
Cathy's Crashers (0) | 55 | 39 | 51 | 52 | 54 | 53 | 28 | 55 | 55 | 59 | 45 | 37 | 53 | 47 | 43 | 54 | 46 | 55 | 37 | 918 |
PerOlly's Flatspots (0) | 55 | 37 | 49 | 52 | 54 | 53 | 20 | 55 | 56 | 59 | 45 | 36 | 53 | 47 | 43 | 54 | 46 | 55 | 37 | 906 |
Steve's Stonkers (0) | 45 | 56 | 38 | 48 | 42 | 50 | 59 | 42 | 45 | 35 | 50 | 48 | 35 | 46 | 58 | 37 | 45 | 46 | 54 | 879 |
JAG (0) | 30 | 41 | 36 | 42 | 38 | 48 | 51 | 41 | 41 | 34 | 50 | 47 | 33 | 46 | 56 | 37 | 45 | 46 | 53 | 815 |
Nitro's Slowmos (0) | 50 | 39 | 51 | 37 | 44 | 35 | 28 | 47 | 40 | 51 | 39 | 30 | 46 | 37 | 31 | 52 | 31 | 47 | 35 | 770 |
Aprilia GT (0) | 38 | 36 | 27 | 47 | 39 | 48 | 27 | 46 | 47 | 30 | 34 | 38 | 43 | 38 | 34 | 35 | 42 | 19 | 31 | 699 |
Ponder's Wizards (0) | 20 | 30 | 24 | 23 | 33 | 35 | 48 | 26 | 27 | 22 | 40 | 38 | 43 | 31 | 52 | 22 | 43 | 39 | 27 | 623 |
Eccurie MOG (0) | 0 | 16 | 43 | 37 | 37 | 26 | 22 | 42 | 49 | 50 | 29 | 27 | 30 | 28 | 36 | 33 | 31 | 51 | 18 | 605 |
"Give a man a fire and he's warm for the day. But set fire to him and he's warm for the rest of his life."