Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Headache (0) | 53 | 26 | 48 | 62 | 53 | 53 | 56 | 60 | 48 | 58 | 56 | 47 | 43 | 65 | 65 | 52 | 53 | 60 | 61 | 1019 |
Flying Andy (0) | 60 | 41 | 39 | 60 | 43 | 47 | 56 | 52 | 47 | 45 | 56 | 47 | 51 | 65 | 65 | 52 | 53 | 60 | 61 | 1000 |
PAH2K (0) | 51 | 59 | 35 | 62 | 53 | 43 | 49 | 52 | 48 | 58 | 56 | 43 | 63 | 47 | 53 | 50 | 53 | 60 | 61 | 996 |
Scuderia Baccala (0) | 52 | 58 | 58 | 55 | 49 | 55 | 39 | 58 | 57 | 24 | 58 | 37 | 52 | 59 | 61 | 52 | 53 | 52 | 59 | 988 |
Tom's Tornados (0) | 52 | 58 | 58 | 55 | 49 | 55 | 39 | 58 | 57 | 24 | 58 | 37 | 52 | 59 | 61 | 52 | 53 | 52 | 59 | 988 |
Rotatey Diskers (0) | 40 | 28 | 34 | 31 | 55 | 49 | 56 | 60 | 48 | 58 | 56 | 43 | 51 | 47 | 53 | 58 | 65 | 60 | 61 | 953 |
JAG (0) | 51 | 59 | 35 | 48 | 65 | 37 | 51 | 45 | 44 | 39 | 52 | 47 | 36 | 57 | 55 | 60 | 47 | 56 | 46 | 930 |
Steve's Stonkers (0) | 45 | 52 | 43 | 56 | 65 | 43 | 51 | 51 | 22 | 60 | 47 | 47 | 38 | 61 | 62 | 53 | 37 | 49 | 37 | 919 |
Pete's Duds (0) | 45 | 61 | 39 | 47 | 59 | 37 | 39 | 47 | 52 | 41 | 50 | 47 | 28 | 55 | 57 | 52 | 52 | 50 | 46 | 904 |
Olly's Oilburners (0) | 46 | 45 | 40 | 30 | 35 | 47 | 46 | 37 | 55 | 53 | 45 | 45 | 55 | 33 | 30 | 37 | 49 | 41 | 44 | 813 |
Kat's Tin Cans (0) | 44 | 25 | 32 | 34 | 43 | 47 | 46 | 50 | 24 | 51 | 45 | 43 | 55 | 33 | 40 | 43 | 43 | 45 | 28 | 771 |
Cathy's Crashers (0) | 40 | 58 | 26 | 47 | 32 | 37 | 39 | 46 | 34 | 26 | 43 | 22 | 52 | 47 | 43 | 27 | 53 | 29 | 34 | 735 |
Ponder's Wizards (0) | 40 | 45 | 11 | 38 | 42 | 12 | 36 | 33 | 31 | 32 | 37 | 30 | 18 | 51 | 45 | 37 | 43 | 35 | 21 | 637 |
Doctor Bob F1 (0) | 45 | 16 | 31 | 21 | 45 | 30 | 18 | 27 | 31 | 16 | 42 | 33 | 18 | 39 | 43 | 48 | 37 | 46 | 31 | 617 |
The Gaggling Gooses (0) | 30 | 16 | 31 | 21 | 45 | 30 | 18 | 27 | 31 | 16 | 42 | 33 | 21 | 39 | 43 | 48 | 37 | 46 | 31 | 605 |
Feenix Flashers (0) | 34 | 20 | 7 | 13 | 32 | 12 | 18 | 15 | 18 | 20 | 27 | 26 | 18 | 33 | 33 | 25 | 43 | 25 | 6 | 425 |
Eccurie MOG (0) | 13 | 7 | 21 | 5 | 40 | 26 | 27 | 14 | 14 | 37 | 10 | 33 | 25 | 15 | 23 | 29 | 18 | 28 | 6 | 391 |
"Give a man a fire and he's warm for the day. But set fire to him and he's warm for the rest of his life."